Character Ranking
Top 5 Characters on LegendsRO
| Rank | Character Name | Job Class | Guild Name | Base Level | Job Level | Base Experience | Job Experience | |
|---|---|---|---|---|---|---|---|---|
| 1 | Leandro | Archer | None | 99 | 10 | 0 | 0 | |
| 2 | AutoHeal | Archer | None | 99 | 10 | 0 | 0 | |
| 3 | Niall | Archer | None | 99 | 10 | 0 | 0 | |
| 4 | AlcadiuZ | Archer | TAMBAY | 98 | 50 | 53,171,548 | 240,270,917 | |
| 5 | Kyoko | Archer | None | 98 | 10 | 403,790 | 0 | |





