Death Ranking
Top 20 Most Killed Characters on LegendsRO
| Rank | Character Name | Deaths | Job Class | Base Level | Job Level | Guild Name | |
|---|---|---|---|---|---|---|---|
| 1 | Asawa ni K i D | 122 | Acolyte | 81 | 50 | TAMBAY | |
| 2 | H i m o d | 87 | Archer | 87 | 50 | TAMBAY | |
| 3 | Cleopatra | 67 | Acolyte | 88 | 50 | None | |
| 4 | Tekla | 52 | Acolyte | 55 | 43 | None | |
| 5 | AlcadiuZ | 47 | Archer | 98 | 50 | TAMBAY | |
| 6 | Healer | 46 | Acolyte | 91 | 50 | None | |
| 7 | Kurdapya | 46 | Archer | 96 | 50 | None | |
| 8 | Syaton | 45 | Thief | 95 | 50 | None | |
| 9 | RicapoT | 41 | Acolyte | 67 | 50 | TAMBAY | |
| 10 | Sweet Potato | 38 | Acolyte | 70 | 50 | None | |
| 11 | MagecSarap | 35 | Mage | 88 | 50 | None | |
| 12 | Bing | 32 | Acolyte | 78 | 50 | None | |
| 13 | Xent | 32 | Archer | 79 | 50 | None | |
| 14 | K i D | 30 | Thief | 70 | 50 | None | |
| 15 | KhaliL | 29 | Mage | 71 | 50 | None | |
| 16 | Magestic | 27 | Mage | 93 | 50 | None | |
| 17 | KisMaYAsS | 26 | Archer | 54 | 41 | None | |
| 18 | SuKMaHDiK | 26 | Acolyte | 72 | 50 | None | |
| 19 | ZaLZaLak0 | 25 | Acolyte | 93 | 50 | None | |
| 20 | 7DeadlySinx | 24 | Thief | 70 | 50 | None | |





